Beer on Tap
Amber Bock | 5.2% | St. Louis, MO |
Atwater Dirty Blonde Ale | 4.2% | Detroit, MI |
Bell’s Oberon | 5.8% | Galesburg, MI |
Bell’s Two Hearted IPA | 7.0% | Galesburg, MI |
Bud Light | 4.1% | St. Louis, MO |
Ciderboys | 5.0% | Stevens Point, WI |
Leinenkugel Summer Shandy | 4.2% | Chippewa Falls, WI |
Shock Top Belgian White | 5.2% | St. Louis, MO |
Coors Light | 4.2% | Milwaukee, Mi |
Bottles and Cans
Bud Light | Budweiser |
Busch Light | Coors Light |
Coors Banquet | Labatt Blue |
Labatt Blue Light | Miller Light |
Michelob Ultra | Michelob Ultra Golden |
Pabst Blue Ribbon | Long Drink |
Bell’s Oberon | Bells Two Hearted |
White Claw | Mulligan |
Sun Cruiser | Simply Spiked |
Octorock Hard Cider | Totally Roasted Hard Cider |
Non-Alcoholic Beer
Athletic IPA | Bud Zero |