2025 Membership Rates
All memberships include cart
Membership Rates | ||
---|---|---|
Type | Standard Rate | 5% Discount Rate (Paid by March 1st) |
Single Adult Membership | $950.00 | $902.50 |
Couple Membership | $1520.00 | $1444.00 |
Junior Membership (12-17) | $500.00 | $475.00 |
Seniors (65 and up) | $855.00 | $812.25 |
Senior Couples (65 and up) | $1400.00 | $1330.00 |
Veterans (Proof of verteran status) | $755.00 | $717.25 |
Veteran with Spouse | $1325.00 | $1258.75 |
Member Benefits
- 10% off all pro shop and restaurant purchases
- Unlimited free golf with cart
- Member’s children 11 and under ride and play free with paid adult