2025 Rates
18 Holes | Mon - Thur Includes Cart | Friday Includes Cart | Saturdays, Sundays & Holidays Includes Cart |
---|---|---|---|
Adult (16 - 49Yrs) | $45 | $50 | $60 |
Senior (65+ Yrs) | $35 | $40 | $50 |
Youth (12 - 15 Yrs) | $27 | $27 | $37 |
Child (11 Yrs & Under) | $19 | $21 | $27 |
9 Holes | Mon - Thur Includes Cart | Friday Includes Cart | Saturdays, Sundays & Holidays Includes Cart |
Adult (16 - 49Yrs) | $30 | $35 | $40 |
Senior (65+ Yrs) | $25 | $30 | $35 |
Youth (12 - 15 Yrs) | $16 | $16 | $21 |
Child (11 Yrs & Under) | $11 | $11 | $16 |
Cart Riders | Mon - Thur | Friday | Saturdays, Sundays & Holidays |
---|---|---|---|
18 Holes | $20 | $27. | $27 |
9 Holes | $10 | $16 | $16 |
Club Rental
- 18 Holes: $15.00
- 9 Holes: $10.00
Driving Range
- Large Bucket: $7.00
- Medium Bucket: $5.00
- Small Bucket: $4.00